|
2008 |
||
| Jan | 5-6 | Bridgeport, CT magicandmerrriment.com |
| Jan | 12-13 | Bridgeport, CT magicandmerrriment.com |
| Jan | 17-18 | PA Fair Assoc Meeting, Hershey PA |
| Jan | 19-20 | NY State Fair Assoc Meeting, Rochester NY |
| Feb | 18-23 | Hershey, PA (Show production for Hersheypark) |
| Apr | 1-30 | Islip, NY, All County Amusements (exceptions below) |
| Apr | 5 | Stratford, CT magicandmerrriment.com |
| Apr | 6 | Bridgeport, CT magicandmerrriment.com |
| Apr | 7 | NYC, NY mondaynightmagic.com |
| Apr | 12 | Trumbull, CT magicandmerrriment.com (pending) |
| Apr | 13 | Norwalk, CT magicandmerrriment.com |
| May | 3 & 4 | Lancaster, PA http://www.dutchwonderland.com/entertainment |
| May | 10 & 11 | Lancaster, PA http://www.dutchwonderland.com/entertainment |
| May | 17 & 18 | Lancaster, PA http://www.dutchwonderland.com/entertainment |
| May | 25 & 26 | Lancaster, PA http://www.dutchwonderland.com/entertainment |
| May | 31 | Philadelphia, PA Wizards and Wonders Show |
| Jun | 1 | Bridgeport, CT magicandmerrriment.com |
| Jun | 7 | Altoona, PA Wizards and Wonders Show |
| Jun | 8 | Elizabeth, PA Wizards and Wonders Show |
| Jun | 9 | Erie, PA Wizards and Wonders Show |
| Jun | 10 | Bethlehem, PA Wizards and Wonders Show |
| Jun | 12-15 | Jackson, NJ Liberty Fest 2008 |
| Jun | 16-19 | Elysburg, PA www.knoebels.com |
| Jun | 26- Jul13 | Rutherford, NJ njfair.com |
| Jul | 16-20 | W. Patterson, NJ www.passaiccountyfair.com |
| Jul | 23-26 | Shippensburg, PA www.shippensburgfair.com |
| Jul | 29 | Bloomsburg, PA columbiamall.com |
| Aug | 1-9 | Honesdale, PA waynecountyfair.com |
| Aug | 11-16 | Kutztown, PA kutztownfair.com |
| Aug | 20-24 | Trumansburg, NY Trumansburg Fair |
| Aug | 27-9/1 | Meshoppen, PA wyomingcountyfair.com |
| Sep | 14-20 | Gratz, PA pafairs.org/gratzfair |
| Sep | 27-28 | Lake George, NY
Doc Swan's Psycho
Sideshow http://www.sixflags.com/greatEscape/events/CalendarEvents.aspx (pending) |
| Oct | 4-6 | " |
| Oct | 11-12 | " |
| Oct | 18-19 | " |
| Oct | 25-26 | " |
| Oct | 31-Nov 2 | " |
| Nov | 12 | Philadelphia, PA |
| Dec | TBD | Santa's Fun-Star's Show PA tour |
back to www.docswan.com
SCHEDULES OF YESTERYEAR
2007
| Jan | 6 | Altoona, PA |
| Jan | 13-14 | Rochester, NY (NY Fair Convention) |
| Jan | 17-20 | Hershey, PA (NY Fair Convention) |
| Jan | 27 | Philadelphia, PA |
| Feb | 17 | Fairfield, CT |
| Feb | 24 | Erie, PA |
| Mar | 12-31 | Six Flags Great Escape, Lake George, NY* |
| Apr | 1-8 | All County Amusements, Long Island, NY* |
| Apr | 9-18 | Six Flags Great Escape, Lake George, NY* |
| Apr | 19-21 | Jacksonville, FL (FL Fair Convention) |
| Apr | 22-27 | Six Flags Great Escape, Lake George, NY* |
| Apr | 29 | Philadelphia, PA Phillie Phanatic's Birthday Party |
| May | 10-Jun 17 | All County Amusements, Long Island, NY* |
| May | 19 | Philadelphia, PA Wizards and Wonders Show |
| May | 21 | Phoenixville, PA Wizards and Wonders Show |
| May | 22 | Upper Darby, PA Wizards and Wonders Show |
| May | 23 | Plymouth Meeting, PA Wizards and Wonders Show |
| May | 24 | Coatsville, PA Wizards and Wonders Show |
| May | 26-27 | Roanoke, VA http://www.roanokefestival.org |
| May | 29 | Hagerstown, PA Wizards and Wonders Show |
| May | 30- June 15 | All County Amusements, Long Island, NY* |
| June | 18-23 | Schnecksville, PA www.schnecksvillefair.com |
| June | 28 | Bethlehem, PA Wizards and Wonders Show |
| July | 2-5 | Elysburg, PA www.knoebels.com |
| July | 12-14 | Delta, PA masondixonfair.com |
| July | 7-21 | All County Amusements, Long Island, NY* |
| July | 23-29 | Boonville NY www.boonvillefair.com |
| July | 31-Aug 5 | New Paltz, NY www.ulstercountyfair.com |
| Aug | 7-11 | Pittsfield, PA www.warrencountyfair.com |
| Aug | 14-19 | Altamont, NY www.altamontfair.com |
| Aug | 20-31 | All County Amusements, Long Island, NY* |
| Sep | 2-3 | Apollo, PA Tom Thumb Circus |
| Sep | 7-9 | Norwalk, CT Tom Thumb Circus http://www.seaport.org/oyster_festival.htm |
| Sep | 15 | Mt. Laurel, NJ www.mountlaurel.com/news/ |
| Sep | 29 - Oct 28 | Lake George, NY Doc Swan's Psycho Sideshow. http://www.sixflags.com/parks/greatescape/ShowsAndEvents/index.html |
| Nov | 9-10 | MD State Fair Convention |
| Nov | 13-16 | IAAPA Convention, Orlando FL |
| Nov | 17 | Mckeesport, PA |
| Nov | 26-28 | Las Vegas, NV http://fairsandexpos.com |
| Dec | 9 | New York City, NY Private party - Morning Show |
| Dec | 13 | Pottstown, PA Santa's Fun-Stars Show |
| Dec | 14 | Philadelphia, PA Santa's Fun-Stars Show |
| Dec | 15 | Wilmington, DE Santa's Fun-Stars Show |
| Dec | 16 | Haddonfield, NJ Private party - afternoon show |
| Dec | 17-18 | Ridley, PA Santa's Fun-Stars Show |
| Dec | 19 | Williamsport, PA Santa's Fun-Stars Show |
| Dec | 20 | Lebanon, PA Santa's Fun-Stars Show |
| Dec | 27 | Eastover Resort, Lenox MA |
| Dec | 31 | Haddonfield, NJ http://www.firstnighthaddonfield.org |
back to www.docswan.com
2006
| Jan | 14-15 | Rochester, NY (NY Fair Convention) |
| Jan | 18-20 | Hershey, PA (NY Fair Convention) |
| Jan | 21 | Erie, PA |
| Jan | 30-Feb 2 | Las Vegas, NV |
| Feb | 10 | Williamstown, NJ |
| Feb | 12 | Cheltenham, PA |
| Feb | 17 | Hagerstown, MD |
| Feb | 19 | Plymouth Meeting, PA |
| Feb | 26 | Philadelphia PA |
| Mar | 1-15 | All County Amusements, Long Island, NY* |
| Mar | 20-26 | Clewiston, FL www.hendrycountyfair.com |
| Apr | 8 | Dubois, PA |
| Apr | 16 | Princeton, NJ |
| April | 20-22 | Jacksonville, FL (FL Fair Convention) |
| Apr | 25-30 | Orlando, FL www.centralfloridafair.com |
| Apr | 31-May 7 | FL (Locations TBD) |
| May | 10-Jun 17 | All County Amusements, Long Island, NY* |
| May | 14 | Lakewood, NJ |
| May | 24 | Philadelphia, PA |
| May | 25 | Pleasantville, NY |
| June | 9-11 | Elysburg, PA www.knoebels.com |
| June | 19-24 | Schnecksville, PA www.schnecksvillefair.com |
| July | 5-8 | Owego NY www.tiogacountyfairny.com |
| July | 11-16 | Toms River, NJ www.oceancountyfair.com |
| July | 18-22 | Angelica, NY www.alleganycountyfair.org |
| July | 24 | Norristown, PA |
| July | 30-Aug 5 | Summit Station, PA www.schuylkillfair.com |
| Aug | 7-12 | Mansfield, OH www.richlandcountyfair.com |
| Aug | 15-19 | Altamont, NY www.altamontfair.com |
| Aug | 28 - Sep 2 | Gilbert, PA www.westendfairgilbertpa.com |
| Sep | 9-11 | Bridgeport, CT |
| Sep | 16 | Mt. Laurel, NJ |
| Sep | 20 | Philadelphia, PA |
| Sept | 30 - Oct 29 | Lake George, NY Carn Evil Show http://www.sixflags.com/parks/greatescape/ShowsAndEvents/index.html |
| Nov | 17 | Williamsport, PA |
| Dec | 1 | Indiana, PA "The Magic of the Holidays" Show |
| Dec | 9 | Melville, NY |
| Dec | 9 | New Rochelle, NY |
| Dec | 11 | Williamsport, PA Santa's Fun-Stars Show |
| Dec | 12 | Lebanon, PA Santa's Fun-Stars Show |
| Dec | 13-14 | Ridley, PA Santa's Fun-Stars Show |
| Dec | 16 | Willmington, DE |
| Dec | 17-18 | New Bedford, MA Santa's Fun-Stars Show |
| Dec | 20 | Philadelphia, PA Santa's Fun-Stars Show |
| Dec | 21 | Lakewood, NJ |
| Dec | 23 | Wilmington, DE |
| Dec | 27 | Pottstown, PA Santa's Fun-Stars Show |
| Dec | 28-28 | Lenox, MA |
| Dec | 31 | Bradford, PA www.firstnightbradford.com |
back to www.docswan.com
2005
| Jan | 3-5 | Columbus, OH (Ohio Fair Convention) |
| Jan | 7-8 | Charleston, VA (VA Fair Cnvention) |
| Jan | 15-16 | Syracuse, NY (PA Fair Convention) |
| Jan | 20-22 | Hershey, PA (PA Fair Convention) |
| Feb | 1-14 | Florida (locations TBD) |
| Mar | 17-24 | Long Island NY with All County Amusements |
| Mar | 31-Apr 10 | Long Island NY with All County Amusements |
| Apr | 11 | Valley Forge, PA |
| Apr | 21-24 | Tampa, FL |
| Apr | 25-May 14 | Long Island NY with All County Amusements |
| May | 15 | Philadelphia, PA |
| May | 16-Jun 29 | Long Island NY with All County Amusements |
| May | 25 | Philadelphia, PA |
| June | 4 | Westchester NY |
| July | 1-5 | Oswego Co. Fair, Pulaski, NY |
| July | 7-17 | Long Island NY with All County Amusements |
| July | 20-23 | Burlington Co. Fair, Lumberton, NJ |
| July | 25-Aug 3 | Long Island NY with All County Amusements |
| Aug | 5-7 | Knoebel's Amusement Park, Elysburg, PA |
| Aug | 8-11 | Huntington Co. Fair, Huntington, PA |
| Aug | 13 | East Islip, NY |
| Aug | 17-21 | Essex Co. Fair, Westport, NY |
| Aug | 24-28 | Richmond, VA area (locations TBD) |
| Aug | 30-Sept 8 | Long Island NY with All County Amusements |
| Sep | 9-11 | Yorktown Heights Fair, NY |
| Sep | 13-15 | Albion Co. Fair, Cranesville, PA |
| Sep | 17 | Collegeville, PA |
| Sep | 18-23 | Long Island NY with All County Amusements |
| Sep | 24 | Bridgeton NJ |
| Oct | 1-2 | Six Flags, Lake George, NY (www.psychosideshow.com) |
| Oct | 3 | Oswego, NY |
| Oct | 8-10 | Six Flags, Lake George, NY (www.psychosideshow.com) |
| Oct | 15-16 | Six Flags, Lake George, NY (www.psychosideshow.com) |
| Oct | 22-23 | Six Flags, Lake George, NY (www.psychosideshow.com) |
| Oct | 24-28 | Long Island NY with All County Amusements |
| Oct | 29-30 | Six Flags, Lake George, NY (www.psychosideshow.com) |
| Nov | 14 | New York, NY |
| Nov | 18 | Williamsport, PA |
| Nov | 19 | Philadelphia, PA "Santa's Fun-Star's" Christmas Tour |
| Nov | 25-27 | Allentown, PA "Santa's Fun-Star's" Christmas Tour |
| Dec | 3 | Norwalk, CT |
| Dec | 4 | New Rochelle, NY |
| Dec | 13 | Collingswood, NJ "Santa's Fun-Star's" Christmas Tour |
| Dec | 14 | Williamsport, PA "Santa's Fun-Star's" Christmas Tour |
| Dec | 15 | Erie, PA POSTPONED TO JAN '06 |
| Dec | 16 | Homestead, PA "Santa's Fun-Star's" Christmas Tour |
| Dec | 17 | Altoona, PA "Santa's Fun-Star's" Christmas Tour |
| Dec | 18 | Upper Darby, PA POSTPONED TO FEB '06 |
| Dec | 19-20 | Ridley, PA "Santa's Fun-Star's" Christmas Tour |
| Dec | 21 | Philadelphia, PA "Santa's Fun-Star's" Christmas Tour |
| Dec | 23 | Hagerstown, MD POSTPONED TO FEB '06 |
| Dec | 31 | Haddonfield, NJ |
back to www.docswan.com
2004
| Jan 5-7 | Ohio Fair Convention, Columbus, OH | |
| Jan 17-19 | NY Fair Convention, Rochester, NY | |
| Jan 22-24 | PA Fair Convention, Hershey, PA | |
| Feb 4 | Miami FL | |
| Feb 6-8 | Sanford, FL | |
| Feb 10 | Ruskin, FL | |
| Feb 13-15 | Sanford, FL | |
| Feb 18 | Bokeelia, FL | |
| Feb 19 | Ocala, FL | |
| Feb 20-22 | Sanford, FL | |
| Feb 27-29 | Sanford, FL | |
| Mar 8 | Philadelphia PA | |
| Mar 9-24 | All County Amusements, Islip, NY | |
| Apr 7 | DuBois, PA | |
| Apr 8 | Ridgeway, PA | |
| Apr 29 -May-1 | FL Fair Convention, Tampa FL | |
| May 2 | Marlton, NJ | |
| May 8 | Riverside, NJ | |
| May 15 | Pine Hill, NJ | |
| May 16 | Lakewood, NJ | |
| Jun 2 -27 | All County Amusements, Islip, NY | |
| Jun 19 | Lynchburg, VA | |
| July 1-7 | Oswego County Fair, Sandy Creek, NY | |
| July 9-11 | Whaling City Festival, New Bedford, MA | |
| July 16-18 | Blue Diamond Park, Christiana, DE | |
| July 20-24 | Lewis County Fair, Lowville, NY | |
| July 26-Aug 1 | Chautaugua County Fair, Dunkirk, NY | |
| Aug 9-14 | Clinton County Fair, Mackeyville, PA | |
| Aug 17-21 | South Mountain Fair, Gettysburg, PA | |
| Aug 24-28 | Hookstown Fair, PA | |
| Sep 2 -5 | Sullivan County Fair, Forksville, PA | |
| Sep 6 & 8 | Blue Diamond Fair, New Castle, DE | |
| Sep 11-12 | Knoebel's Amusement Park, Elysburg, PA | |
| Sep 14 | Media, PA | |
| Sep 19-25 | Gratz Fair, PA | |
| Oct 1-3 | Six Flags Great Adventure, Jackson, NJ | |
| Oct 8-11 | Six Flags Great Adventure, Jackson, NJ | |
| Oct 15-17 | Six Flags Great Adventure, Jackson, NJ | |
| Oct 22-24 | Six Flags Great Adventure, Jackson, NJ | |
| Oct 29-31 | Six Flags Great Adventure, Jackson, NJ | |
| Nov 20 | Philadelphia, PA | |
| Dec 8 | Lebanon, PA (Santa's Fun-Stars Show) | |
| Dec 9 | Pottstown, PA (Santa's Fun-Stars Show) | |
| Dec 10 | N.E. Philadelphia, PA (Santa's Fun-Stars Show) | |
| Dec 11 | S. Philadelphia, PA (Santa's Fun-Stars Show) | |
| Dec 12 | Williamsport, PA (Santa's Fun-Stars Show) | |
| Dec 13 | Erie, PA (Santa's Fun-Stars Show) | |
| Dec 14 | Munhall, PA (Santa's Fun-Stars Show) | |
| Dec 15 | Altoona, PA (Santa's Fun-Stars Show) | |
| Dec 16 | Hagarstown, MD (Santa's Fun-Stars Show) | |
| Dec 17 | Lancaster, PA (Santa's Fun-Stars Show) | |
| Dec 18 | Allentown, PA(Santa's Fun-Stars Show) | |
| Dec 19 | Upper Darby, PA (Santa's Fun-Stars Show) | |
| Dec 20-21 | Folsom, PA (Santa's Fun-Stars Show) | |
| Dec 31 | First Night Doylestown, PA |
|
|
| Number of times Doc hasn't been to the moon |